Digitising the people, ships, and stories of the Dunkirk evacuation (May–June 1940).
Logs from destroyers, trawlers, and paddle steamers that supported the evacuation.
Distinct vessel names grouped by type from Lt Col Orde’s report.
This stacked bar chart shows the distribution of personnel roles across the main naval service branches recorded in Orde’s report.
A breakdown of individuals listed in Lieutenant Colonel G.P. Orde’s report by their recorded role and branch.
| Service Branch | Role | Count |
|---|---|---|
| RN | S/Lt | 42 |
| RN | Lt | 38 |
| RN | Lt Cdr | 33 |
| RN | Cdr | 21 |
| RN | Unknown | 10 |
| RNR | Lt | 39 |
| RNR | Temp Lt | 2 |
| RNR | Unknown | 3 |
| RNVR | Lt | 46 |
| RNVR | S/Lt | 62 |
| RNVR | Unknown | 5 |
| Unknown | Unknown | 280 |
| Unknown | Master | 104 |
| Unknown | Able Seaman | 116 |
| Unknown | Captain | 107 |
| Unknown | Deckhand | 32 |
| Unknown | Engineer | 46 |
| Unknown | Signaller | 30 |
| Unknown | Owner/Master (Civil) | 38 |
| Unknown | PO | 24 |
| Unknown | Skipper/Crew | 20 |
| Unknown | ERA | 14 |
| Unknown | Ordinary Seaman | 13 |
| Unknown | Seaman | 12 |
| Unknown | Medical Officer | 5 |
| Unknown | Leading Stoker | 7 |
| Unknown | Radio Officer | 6 |
| Unknown | Stoker | 5 |
Commends officers for their role during the Dunkirk evacuation.
View Document